<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email Responsibly &#187; demographics</title>
	<atom:link href="http://www.emailresponsibly.com/tag/demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emailresponsibly.com</link>
	<description>Taking a closer look at the world of email marketing.</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Are Email Demographic Forms Too Intrusive?</title>
		<link>http://www.emailresponsibly.com/2010/02/25/are-email-demographic-forms-too-intrusive/</link>
		<comments>http://www.emailresponsibly.com/2010/02/25/are-email-demographic-forms-too-intrusive/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:20:24 +0000</pubDate>
		<dc:creator>Jordan Lane</dc:creator>
				<category><![CDATA[How It Should Be Done]]></category>
		<category><![CDATA[demographic form]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[email demographics]]></category>
		<category><![CDATA[online forms]]></category>
		<category><![CDATA[personal information]]></category>
		<category><![CDATA[subscriber data]]></category>

		<guid isPermaLink="false">http://www.emailresponsibly.com/?p=2390</guid>
		<description><![CDATA[Email marketers are hungry, sometimes starving, for subscribers&#8217; personal information. But the question must be asked: how much is too much on a demographic form? And how/when do you ask subscribers for more information in a way that they will actually respond positively? I recently saw a great example from Rubio&#8217;s Fresh Mexican Grill showing how [...]]]></description>
			<content:encoded><![CDATA[<p>Email marketers are hungry, sometimes starving, for subscribers&#8217; personal information. But the question must be asked: <em>how much is too much on a demographic form? And how/when do you ask subscribers for more information in a way that they will actually respond positively?</em></p>
<p><img class="size-medium wp-image-2391 alignleft" src="http://www.emailresponsibly.com/wp-content/uploads/2010/02/RubiosPanel-260x300.jpg" alt="" width="182" height="210" /></p>
<p>I recently saw a great example from Rubio&#8217;s Fresh Mexican Grill showing how to request a boatload of subscriber information in a seemingly unobtrusive and gentle fashion.  The key is to make your subscribers feel needed, appreciated, and welcomed when they read your emails and when they divulge their personal secrets. In the case of Rubio&#8217;s, they did not even have to give me a coupon or discount to encourage my participation. (I would note that offering a discount can be helpful in other situations, though.)</p>
<p>Rubio&#8217;s sent me an email asking me to join an exclusive panel where I could share my opinions and advise the restaurant on what they are doing right, what they are doing wrong, and what they need to be doing better.  This in itself is a great idea and goes well beyond the typical subscriber survey.</p>
<p>Once I clicked through the email I was sent to a page where I updated my demographics, answered a bunch of questions, and joined the panel.  The questions went well beyond the typical demographics such as date of birth, gender, and location.  They also asked my <strong>marital status</strong>, <strong>eating habits</strong>, <strong>education level</strong>, <strong>how many kids</strong> I have, <strong>how large my bank account is</strong>, plus much more. In other words, they asked me enough questions to make the US Census jealous!</p>
<p><span id="more-2390"></span></p>
<p>The end result for me was that I did not feel like I was being hounded for information. And who knows, it might be kind of fun to see where this advisory panel idea goes.  Rubio&#8217;s is doing something different in email marketing. Even the subject line – &#8220;<strong>An Exclusive Invitation for You</strong>&#8221; – was well thought-out, taking the approach of offering value (improved customer experience) rather than asking for something.</p>
<p><a href="http://www.emailresponsibly.com/wp-content/uploads/2010/02/rubiosaccount.jpg"><img class="aligncenter size-medium wp-image-2392" src="http://www.emailresponsibly.com/wp-content/uploads/2010/02/rubiosaccount-255x300.jpg" alt="" width="255" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailresponsibly.com/2010/02/25/are-email-demographic-forms-too-intrusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Who Purchase Electronics</title>
		<link>http://www.emailresponsibly.com/2010/02/09/consumers-of-electronics-in-america/</link>
		<comments>http://www.emailresponsibly.com/2010/02/09/consumers-of-electronics-in-america/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:36:34 +0000</pubDate>
		<dc:creator>Erin Geoghegan</dc:creator>
				<category><![CDATA[Know Your Personas]]></category>
		<category><![CDATA[consumer profile]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadget buyers]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.emailresponsibly.com/?p=2387</guid>
		<description><![CDATA[Today&#8217;s consumers are more connected to their electronic devices and gadgets than ever before. To provide insight on the demographic traits and behavioral tendencies of the consumers that purchase electronics in America, Experian Simmons analyzed relevant information from its 2009 National Consumer Study and New Media Study. Key findings include: Seventy-one percent of new TV buyers in 2009 reported [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emailresponsibly.com/wp-content/uploads/2010/02/electronic.jpg"></a><a href="http://www.emailresponsibly.com/wp-content/uploads/2010/02/electronic2.jpg"><img class="size-thumbnail wp-image-2406 alignleft" title="electronic" src="http://www.emailresponsibly.com/wp-content/uploads/2010/02/electronic2-150x150.jpg" alt="" width="120" height="120" /></a>T<a href="http://www.emailresponsibly.com/wp-content/uploads/2010/02/electronic1.jpg"></a>oday&#8217;s consumers are more connected to their electronic devices and gadgets than ever before. To provide insight on the demographic traits and behavioral tendencies of the consumers that purchase electronics in America, Experian Simmons analyzed relevant information from its 2009 National Consumer Study and New Media Study. Key findings include:</p>
<ul>
<li>Seventy-one percent of new TV buyers in 2009 reported purchasing either an LCD or plasma TV, more than double the rate in 2006</li>
<li>Nearly half of all TV buyers reported that the screen size of their most recent purchase was 40 inches or larger</li>
<li>Between 2006 and 2009, ownership of VCRs among US households dropped 13% to 79%. Meanwhile, DVR ownership doubled</li>
<li>The most popular mobile function today is taking pictures, which 70% of mobile phone owners do each month</li>
<li>Video gaming among adults grew a relative 9% between 2007 and 2009, with half of almost all adults now saying they own or play games</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emailresponsibly.com/2010/02/09/consumers-of-electronics-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Travel Behaviors and Preferences</title>
		<link>http://www.emailresponsibly.com/2010/01/04/american-travel-behaviors-and-preferences/</link>
		<comments>http://www.emailresponsibly.com/2010/01/04/american-travel-behaviors-and-preferences/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:56:14 +0000</pubDate>
		<dc:creator>Erin Geoghegan</dc:creator>
				<category><![CDATA[Know Your Personas]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[simmons]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism trends]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[where do people travel]]></category>

		<guid isPermaLink="false">http://www.emailresponsibly.com/?p=2175</guid>
		<description><![CDATA[Travel tends to peak during the holiday season and late winter months.  But given the state of our economy and financial changes that have occured over the last year, how have American&#8217;s travel habits shifted? A review from the Experian Simmons Summer 2009 and Summer 2008 full-year National Consumer Studies shows that domestic vacation travel is slightly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emailresponsibly.com/wp-content/uploads/2009/12/travel.jpg"><img class="alignleft size-thumbnail wp-image-2191" title="travel" src="http://www.emailresponsibly.com/wp-content/uploads/2009/12/travel-150x150.jpg" alt="" width="150" height="150" /></a>Travel tends to peak during the holiday season and late winter months.  But given the state of our economy and financial changes that have occured over the last year, how have American&#8217;s travel habits shifted? A review from the Experian Simmons Summer 2009 and Summer 2008 full-year National Consumer Studies shows that domestic vacation travel is slightly down in comparison to years past. Key trends and statistics include:</p>
<ul>
<li>Over the past year, all modes of transportation, except for buses, have seen a decrease in the percentage of vacationing Americans using them for travel. This likely due to the fact that fewer Americans are vacationing away from home.</li>
</ul>
<p><span id="more-2175"></span></p>
<ul>
<li>Thirty-two percent of Americans who vacationed domestically within the last 12 months are enrolled in at least one frequent flyer program.</li>
<li>Southwest tops the list of airline companies on which domestic vacationers flew during the last 12 months.</li>
<li>The South Atlantic region is the top domestic destination among Americans who traveled for vacation in the last year, followed by the Pacific and Mountain states. Fewer than 10% of American vacationers traveled to New England last year.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emailresponsibly.com/2010/01/04/american-travel-behaviors-and-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candy Consumers in America</title>
		<link>http://www.emailresponsibly.com/2009/11/11/candy-consumers-in-america/</link>
		<comments>http://www.emailresponsibly.com/2009/11/11/candy-consumers-in-america/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:58:43 +0000</pubDate>
		<dc:creator>Erin Geoghegan</dc:creator>
				<category><![CDATA[Know Your Personas]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[consumer profile]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[simmons]]></category>

		<guid isPermaLink="false">http://www.emailresponsibly.com/?p=1971</guid>
		<description><![CDATA[With the winter holiday season heading our way, candy consumption will surely rise. Experian Simmons reviewed data from its Spring 2009 Kids Study: Full Year and its National Consumer Study to gain insight on Americans who are most likely to consume candy, as well as what types of candy they prefer. Key findings from the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2016" href="http://www.emailresponsibly.com/2009/11/11/candy-consumers-in-america/candy/"><img class="alignleft size-thumbnail wp-image-2016" title="candy" src="http://www.emailresponsibly.com/wp-content/uploads/2009/11/candy-150x150.jpg" alt="candy" width="135" height="135" /></a>With the winter holiday season heading our way, candy consumption will surely rise. Experian Simmons reviewed data from its Spring 2009 Kids Study: Full Year and its National Consumer Study to gain insight on Americans who are most likely to consume candy, as well as what types of candy they prefer. Key findings from the analysis include:</p>
<ul>
<li>Seventy-five percent of all U.S. Adults say they eat chocolate or hard candy.</li>
<li>Ninety-six percent of American children ages 6 to 11 say they eat chocolate or hard candy with little difference across age groups. Older kids, though, indulge more frequently than their younger friends.</li>
<li>Specifically, kids ages 10 and 11 are 16 percent more likely than the average kid to say that they eat 6 or more servings of candy per month. Young children ages 6 and 7 who are most reliant on their parents for their candy supply are the least likely to have 6 or more servings a month.</li>
</ul>
<p><span id="more-1971"></span></p>
<ul>
<li>The most liked brands differ greatly by age group, with 5th Avenue as the top choice for children that are 6 and 7 years of age, Nutrageous for 8-9 year olds and Nestle Treasures for children ages 10 and 11.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emailresponsibly.com/2009/11/11/candy-consumers-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Traits of the Fantasy Football Fanatic</title>
		<link>http://www.emailresponsibly.com/2009/10/09/common-traits-of-the-fantasy-football-fanatic/</link>
		<comments>http://www.emailresponsibly.com/2009/10/09/common-traits-of-the-fantasy-football-fanatic/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:37:55 +0000</pubDate>
		<dc:creator>Erin Geoghegan</dc:creator>
				<category><![CDATA[Know Your Personas]]></category>
		<category><![CDATA[consumer profile]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[simmons]]></category>
		<category><![CDATA[who plays fantasy football]]></category>

		<guid isPermaLink="false">http://www.emailresponsibly.com/?p=1874</guid>
		<description><![CDATA[The highly-anticipated 2009 NFL Season is now upon us. With free agency and today&#8217;s transient popluation, many fans show their allegiance to specific players rather than teams &#8211; and over the past years their loyalties have poured into their fantasy football leagues. Experian Simmons reviewed data from its Spring 2009 National Consumer Study/National Hispanic Consumer [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1881" href="http://www.emailresponsibly.com/2009/10/09/common-traits-of-the-fantasy-football-fanatic/football/"><img class="alignleft size-thumbnail wp-image-1881" title="football" src="http://www.emailresponsibly.com/wp-content/uploads/2009/10/football-150x150.jpg" alt="football" width="150" height="150" /></a>The highly-anticipated 2009 NFL Season is now upon us. With free agency and today&#8217;s transient popluation, many fans show their allegiance to specific players rather than teams &#8211; and over the past years their loyalties have poured into their fantasy football leagues.</p>
<p>Experian Simmons reviewed data from its Spring 2009 National Consumer Study/National Hispanic Consumer Study to gain insight on Americans who play in fantasy sports leagues. For this report, this consumer is defined as being very or somewhat interested in the NFL and having participated in a sports fantasy league in the last 12 months. Certain trends were uncovered specific to this group, including:</p>
<ul>
<li>Fans that work full-time and are employed by others are the Americans most likely to have participated in a fantasy sports league during the last 12 months.</li>
<li>Those who are most likely to have participated in a fantasy sports league are between the ages of 18 and 44; and close to a third of them are between 25 and 34 years old.</li>
<li>They are most likely to have never been married.</li>
</ul>
<p><span id="more-1874"></span></p>
<ul>
<li>More of these Americans live in the Midwest in a residence they own rather than rent. Furthermore, they are most likely to live in a house rather than in a condominium/co-op/apartment or mobile home.</li>
<li>These consumers are so tech-savvy that their friends turn to them for advice on electronic equipment and are 80% more likely than the average adult to be electronic product trendsetters.</li>
<li>According to Experian Hitwise, Yahoo! Sports Fantasy Football is the number one website these Americans visit for their fantasy football needs &#8211; making up about half of the total visits to this custom category.</li>
</ul>
<p><em>Source: National Consumer Study/National Hispanic Consumer Study Spring 2009 Full Year</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailresponsibly.com/2009/10/09/common-traits-of-the-fantasy-football-fanatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

