<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email Responsibly &#187; holidays</title>
	<atom:link href="http://www.emailresponsibly.com/tag/holidays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emailresponsibly.com</link>
	<description>Taking a closer look at the world of email marketing.</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>More holiday email marketing cheer: tips to apply today</title>
		<link>http://www.emailresponsibly.com/2011/11/18/more-holiday-email-marketing-cheer-tips-to-apply-today/</link>
		<comments>http://www.emailresponsibly.com/2011/11/18/more-holiday-email-marketing-cheer-tips-to-apply-today/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:38:48 +0000</pubDate>
		<dc:creator>Pamela Robertson</dc:creator>
				<category><![CDATA[Analytical Eye]]></category>
		<category><![CDATA[Ask the Experts]]></category>
		<category><![CDATA[Creative Standouts]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[Daniel Schotland]]></category>
		<category><![CDATA[experian marketing services]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[peak week]]></category>

		<guid isPermaLink="false">http://www.emailresponsibly.com/?p=3739</guid>
		<description><![CDATA[As “Peak Week” approaches and retailers gear up for their most critical holiday shopping period – which Experian Marketing Services has identified as the Tuesday before Thanksgiving through Cyber Monday – smart marketers are refining their email strategies in real time. Daniel Schotland, VP of Client Services at Experian CheetahMail, and his team have been [...]]]></description>
			<content:encoded><![CDATA[<p>As “Peak Week” approaches and retailers gear up for their most critical holiday shopping period – which Experian Marketing Services has identified as the Tuesday before Thanksgiving through Cyber Monday – smart marketers are refining their email strategies in real time. Daniel Schotland, VP of Client Services at <strong><a href="http://www.cheetahmail.com" target="_blank">Experian CheetahMail</a></strong>, and his team have been analyzing year-over-year trends as well as daily data and have important advice that’s sure to create good cheer with retail marketers. For example, flash sales, friends and family focused emails and other viral marketing programs, are garnering twice the response rates of other types of messages this season.</p>
<p><img class="alignleft size-full wp-image-3046" style="margin-right: 10px;" title="daniel-schotland" src="http://www.experian.com/blogs/marketing-forward/wp-content/uploads/2011/11/daniel-schotland.jpg" alt="Daniel Schotland" width="112" height="179" />Daniel recently sat down with DM News to discuss holiday email marketing and share tips and trends to help marketers succeed during this pivotal time. You can view Daniel’s Q&amp;A here: <strong><a href="http://www.dmnews.com/qa-daniel-schotland-vp-client-services-at-experian-cheetahmail/article/216860/">http://www.dmnews.com/qa-daniel-schotland-vp-client-services-at-experian-cheetahmail/article/216860/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailresponsibly.com/2011/11/18/more-holiday-email-marketing-cheer-tips-to-apply-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your email subscribers making holiday purchases yet?</title>
		<link>http://www.emailresponsibly.com/2011/11/10/are-your-email-subscribers-making-holiday-purchases-yet/</link>
		<comments>http://www.emailresponsibly.com/2011/11/10/are-your-email-subscribers-making-holiday-purchases-yet/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:10:58 +0000</pubDate>
		<dc:creator>Erin Geoghegan</dc:creator>
				<category><![CDATA[Analytical Eye]]></category>
		<category><![CDATA[How It Should Be Done]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[flash sales]]></category>
		<category><![CDATA[holiday email]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[peak week]]></category>

		<guid isPermaLink="false">http://www.emailresponsibly.com/?p=3728</guid>
		<description><![CDATA[Not just yet. Experian CheetahMail’s latest holiday analysis indicates that consumers are browsing, but not yet purchasing for holiday 2011. As of this past weekend (November 5-6), open rates are higher than last holiday season, but clicks and transaction rates remain low – indicating that consumers are still browsing. If you are anxious to ring [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3016" style="margin-right: 10px;" title="email-holiday-sm" src="http://www.experian.com/blogs/marketing-forward/wp-content/uploads/2011/11/email-holiday-sm.jpg" alt="" width="150" height="150" />Not just yet. <a href="http://www.cheetahmail.com/">Experian CheetahMail’s</a> latest holiday analysis indicates that consumers are browsing, but not yet purchasing for holiday 2011. As of this past weekend (November 5-6), open rates are higher than last holiday season, but clicks and transaction rates remain low – indicating that consumers are still browsing. If you are anxious to ring those conversions in well before <a href="http://www.experian.com/blogs/marketing-forward/2011/11/07/dont-leave-peak-week-money-on-the-table/feed">Peak Week</a>, here are a few tactics to consider:</p>
<ul>
<li>Flash Sales – Overall, <a href="http://www.cheetahmail.com/knowledge_center/top-5-flash-sale-tips">Flash Sales</a> generate a 35 percent lift in transaction rates over regular promotional mailings. This is noteworthy given the fact that all mailings with offers in subject lines have an average lift in transaction rates of 16 percent — less than half of the increase Flash Sale emails provide.</li>
<li><a href="http://www.cheetahmail.com/knowledge_center/free-shipping-report">Free shipping</a> promotions – a tried and true holiday tactic that works. Made sure to advertise free shipping in the subject line, as well as prominently in the body of the email.</li>
<li>Social sharing – Amplify any new product or promotion via social networks by enabling sharing anywhere and everywhere you can. In your emails – of course, but what about including sharing links in your online catalogs, or banner ad landing pages?</li>
</ul>
<p><em>Experian CheetahMail tracks the holiday mailing activity of 385 brands that also mailed in the 2010 Holiday Season. All metrics are based on results 3 days from send.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailresponsibly.com/2011/11/10/are-your-email-subscribers-making-holiday-purchases-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s going in holiday email &#8230;. right now?</title>
		<link>http://www.emailresponsibly.com/2011/10/14/whats-going-in-holiday-email-right-now/</link>
		<comments>http://www.emailresponsibly.com/2011/10/14/whats-going-in-holiday-email-right-now/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:03:34 +0000</pubDate>
		<dc:creator>Erin Geoghegan</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Experian CheetahMail]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.emailresponsibly.com/?p=3701</guid>
		<description><![CDATA[Projections for this holiday season called for a 15%-20% increase in email overall volume, according to my last post. I’m happy to report that – so far, those projections are right on the money! Experian CheetahMail client data indicates that this first week, September 30 – October 6, hit that mark exactly with a 17.5% [...]]]></description>
			<content:encoded><![CDATA[<p>Projections for this holiday season called for a 15%-20% increase in  email overall volume, according to my last post.  I’m happy to report  that – so far, those projections are right on the money!  <a href="http://www.cheetahmail.com/">Experian CheetahMail </a>client  data indicates that this first week, September 30 – October 6, hit that  mark exactly with a 17.5% increase in all industry email volume.</p>
<p><img class="alignnone size-medium wp-image-3702" title="emailvolumerelevance2011comparedto2010" src="http://www.emailresponsibly.com/wp-content/uploads//2011/10/emailvolumerelevance2011comparedto2010-300x187.jpg" alt="" width="300" height="187" /></p>
<p>Also worth noting…the words “Christmas” and “Black Friday” were used in  subject lines in the first week of the 2011 Holiday Season, just as they  were in 2010.</p>
<p>Stay tuned for more updates on <a href="http://www.emailresponsibly.com/">emailresponsibly.com</a> and the <a href="http://www.experian.com/blogs/marketing-forward/">marketing forward blog</a> as we watch the holiday marketing season surge!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailresponsibly.com/2011/10/14/whats-going-in-holiday-email-right-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Party Started Before Cyber Monday</title>
		<link>http://www.emailresponsibly.com/2010/11/29/the-party-started-before-cyber-monday/</link>
		<comments>http://www.emailresponsibly.com/2010/11/29/the-party-started-before-cyber-monday/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:36:55 +0000</pubDate>
		<dc:creator>Sara Ezrin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[2010 holiday marketer]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[echo monday]]></category>
		<category><![CDATA[email volumes]]></category>
		<category><![CDATA[holiday email volumes]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://www.emailresponsibly.com/?p=3314</guid>
		<description><![CDATA[Well, you can say you heard it here first: Cyber Monday is barely a few hours into full swing and yet we&#8217;re already seeing email volumes increase by roughly the same percentage as last year in the run up to today&#8217;s mailing frenzy. Last year, we saw an increase in &#8216;Black Friday&#8217; and &#8216;Cyber Monday&#8217; mentions [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: left;"><a href="http://www.emailresponsibly.com/wp-content/uploads/2010/11/future-robot1.jpg"><img class="alignleft" title="future-robot" src="http://www.emailresponsibly.com/wp-content/uploads/2010/11/future-robot1.jpg" alt="" width="182" height="182" /></a>Well, you can say you heard it here first: Cyber Monday is barely a few hours into full swing and yet we&#8217;re already seeing email volumes increase by roughly the same percentage as last year in the run up to today&#8217;s mailing frenzy.</p>
<p>Last year, we saw an increase in &#8216;Black Friday&#8217; and &#8216;Cyber Monday&#8217; mentions the week before Turkey Day. This year, we saw even earlier and more frequent mentions of the two retail holidays in the run up to Thanksgiving.</p>
<ul>
<li>According to our data, in the week leading up to Thanksgiving this year (2010), <strong>email marketing volumes are up 23% overall</strong>.</li>
<li>Holiday, Black Friday and Cyber Monday <strong>promotions began </strong><em><strong>before</strong></em><strong> the week prior to Thanksgiving</strong>. Companies such as Sears led the charge by advertising black Fridays as early as October:<br />
<table style="margin: 20px 0 20px 0; width: 300px;">
<tbody>
<tr>
<td><span style="text-decoration: underline;">Keyword</span></td>
<td><span style="text-decoration: underline;">First Date Seen in Subject Line</span></td>
</tr>
<tr>
<td>Black Friday</td>
<td>1-Oct-2010</td>
</tr>
<tr>
<td>Cyber Monday</td>
<td>11-Nov-2010</td>
</tr>
<tr>
<td>Christmas</td>
<td>5-Oct-2010</td>
</tr>
<tr>
<td>Holiday</td>
<td>5-Oct-2010</td>
</tr>
</tbody>
</table>
</li>
</ul>
<p>Of course, we had a feeling this might be the case all along. Our predictions from the <a title="The 2010 Holiday Marketer" href="http://www.experian.com/marketing-services/register-2010-holiday-marketer.html" target="_blank">2o1o Holiday Marketer</a> said as much:</p>
<blockquote><p>Overall email volume from Nov. 22 until Dec. 31 was up 15 percent year over year, spiking on Thanksgiving, Black Friday and Cyber Monday. It is interesting to note that in 2009, those high volume–prone days actually turned into longer spikes encompassing several days. <strong>The same pattern is likely to occur in 2010, with high volume periods of several days prior to Black Friday, Cyber Monday and each Echo Monday</strong> (the Mondays between Cyber Monday and Christmas).</p></blockquote>
<p>We will keep you posted with more data about Cyber Monday as it becomes available. In the meantime, you can read other prophetic predictions for this holiday season in our recent report, <a title="The 2010 Holiday Marketer" href="http://www.experian.com/marketing-services/register-2010-holiday-marketer.html" target="_blank">The 2010 Holiday Marketer</a>.</p>
<p><a href="http://www.emailresponsibly.com/wp-content/uploads/2010/11/future-robot1.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailresponsibly.com/2010/11/29/the-party-started-before-cyber-monday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spread the Cheer Through Friends-and-Family Emails This Year</title>
		<link>http://www.emailresponsibly.com/2010/11/23/spread-the-cheer-through-friends-and-family-emails-this-year/</link>
		<comments>http://www.emailresponsibly.com/2010/11/23/spread-the-cheer-through-friends-and-family-emails-this-year/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:00:44 +0000</pubDate>
		<dc:creator>Erin Geoghegan</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[bon-ton]]></category>
		<category><![CDATA[bonton]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[forward a friend]]></category>
		<category><![CDATA[friends and family]]></category>
		<category><![CDATA[friends and family email]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.emailresponsibly.com/?p=3292</guid>
		<description><![CDATA[The winter holidays are all about friends, family and spreading the cheer. For email marketers, this timely connotation translates into opportunity for deeper customer engagement, increased response and higher return on investment through the use of the viral and ever-popular “friends and family” campaign. According to Experian Marketing Services’ new white paper, Spreading the word through friends-and-family [...]]]></description>
			<content:encoded><![CDATA[<p>The winter holidays are all about friends, family and spreading the cheer. For email marketers, this timely connotation translates into opportunity for deeper customer engagement, increased response and higher return on investment through the use of the viral and ever-popular “friends and family” campaign.</p>
<p>According to Experian Marketing Services’ new white paper, <em><a href="http://www.cheetahmail.com/corp/resource/wp/friends_wp.html">Spreading the word through friends-and-family emails</a></em>, there are a few things that email marketers should keep in mind when deploying their friends and family programs this year, including:</p>
<ul>
<li><strong>Friends-and-family campaigns are a good choice all year long.<br />
</strong>Friends-and-family emails should become part of your overall promotional playbook. They connect with subscribers and generate more revenue directly, while also providing referrals to potential new email subscribers and customers. These campaigns perform all year long — even during the fiercely competitive and discount-heavy holiday season.</li>
<li><strong>The words &#8220;friends and family&#8221; are important.<br />
</strong>Using the words “Friends and Family” will enhance the performance of email campaigns deployed by the same brand offering identical discount values. Ensure that the three words “Friends and Family” appear in the subject line and that the messaging is clearly promoted in the body of the email.</li>
<li><strong>Enable sharing.<br />
</strong>To increase the potential of reaching new and existing customers who might not have received the initial email campaign, maintain sharing features in their usual location (i.e., forward to a friend, share) while also adding larger call-outs that enable sharing within the body of the email, near the offer. Consumers are very accustomed to sharing friends-and-family offers, so it’s important to make it easy for them to do so.</li>
</ul>
<p>Keep these tips in mind and spread the word this holiday season – the payoff can translate into a <em>very</em> happy New Year!</p>
<p><em>To read the new white paper <a href="http://www.cheetahmail.com/corp/resource/wp/friends_wp.html">Spreading the word through friends-and-family emails, click here.</a></em><a href="http://www.cheetahmail.com/corp/resource/wp/friends_wp.html"></a></p>
<p style="text-align: center;"><a href="http://www.emailresponsibly.com/wp-content/uploads/2010/11/bonton-friends-family.jpg"><img class="size-full wp-image-3293 aligncenter" title="bonton-friends-family" src="http://www.emailresponsibly.com/wp-content/uploads/2010/11/bonton-friends-family.jpg" alt="" width="370" height="636" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailresponsibly.com/2010/11/23/spread-the-cheer-through-friends-and-family-emails-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

